(*) Number of Product Listings count towards the total number of listings on all connected sale channels, not on products you have on your mainstore.
Need a Custom Plan? Please contact us.
See What LitCommerce Offers
| Features | Pay as you go | Custom Plan |
|---|---|---|
| Number of Product Listings | Start from 1,000 | Contact us |
| Number of Orders per Month | Unlimited | Contact us |
| Number of Integrated Channels | Start from 3 | Contact us |
| Inventory & Price Sync Frequency | 15 mins | Contact us |
| Order Import Frequency | 15 mins | Contact us |
| Listing Templates | ||
| Advanced Listing Manager | ||
| Single Edit Mode | ||
| Multi Edit Mode | ||
| Errors Report | ||
| Price & Inventory Modifier | ||
| Sales Report | ||
| Top-Rated Customer Service | ||
| Email Support | ||
| Chat Support | ||
| Change Plans or Cancel | Anytime | Anytime |
Enjoy Powerful Free Forever Plan
| Features | Free |
|---|---|
| Number of Active Feeds | 3 |
| Number of Feeds | 10 |
| Number of SKUs | 10000 |
| Daily Syncs | Once per day |
| Feed Rules | |
| Smart Categories | |
| Feed errors troubleshooting | |
| Feed preview | |
| Top-Rated Customer Service | |
| Email Support | |
| Chat Support | |
| Change Plans or Cancel | Anytime |